Managed Deer Hunts 2017-2018

Body
  • CA = Conservation Area
  • CP = County Park
  • ML= Management Lands
  • NWR = National Wildlife Refuge
  • SP = State Park
  • WA =Wildlife Area
Archery Only (50 hunts long bow, recurve, compound, crossbow or atlatl)
# Hunt Name Date Limit Quota Number Applied Chance Actual Hunters Bucks Does Button Bucks Total Hunter Success # Successful Hunters
50 Hunts: Total =       2,710 10365 26% 2,759 163 354 72 589 17% 461
1 Fellows Lake CP Sept 23 - Nov 6 G 35 261 13% 36 3 13 5 21 44% 16
2 Fellows Lake CP Nov 18 - Dec 16 G 25 41 61% 25 0 4 1 5 20% 5
3 Lake Springfield CP Nov 25 - Jan 3 G 15 99 15% 15 0 4 1 5 27% 4
4 Springfield CNC Dec 9-11 G 5 167 3% 5 0 0 1 1 20% 1
5 Blue and Gray CP Oct 21 - Nov 5 G 30 288 10% 31 6 19 4 29 61% 19
6 Blue River Pkwy Zone 1 Oct 21 - Nov 5 G 15 98 15% 18 2 7 2 11 39% 7
7 Blue River Pkwy Zone 2 Oct 21 - Nov 5 G 20 93 22% 22 3 12 1 16 45% 10
8 Blue River Pkwy Zone 3 Oct 21 - Nov 5 G 10 61 16% 10 3 8 4 15 70% 7
9 Blue River Pkwy Zone 4 Oct 21 - Nov 5 G 10 51 20% 10 3 6 3 12 80% 8
10 Blue Springs Lake CP Nov 1 - 30 G 30 417 7% 33 4 18 2 24 52% 17
11 Fleming Park CP - West Sept 30 - Oct 15 G 20 102 20% 20 6 16 4 26 75% 15
12 Fleming Park CP - East Oct 14 - 29 G 30 145 21% 30 5 22 0 27 47% 14
13 Landahl Park CP Nov 18 - Dec 10 G 25 82 30% 26 0 1 1 2 8% 2
14 Longview Lake CP Oct 21 - Nov 5 G 40 406 10% 40 7 31 5 43 70% 28
15 Longview Lake CP Dec 2 - 17 G 40 175 23% 40 4 16 5 25 40% 16
16 Monkey Mountain CP Oct 7 - 22 G 20 161 12% 20 2 9 2 13 50% 10
17 August A. Busch CA Sept 15 - 24 C 150 390 38% 151 4 15 3 22 14% 21
18 August A. Busch CA Oct 7 - 20 C 150 882 17% 151 8 13 4 25 16% 24
19 August A. Busch CA Dec 15 - 31 C 300 886 34% 300 13 20 6 39 12% 37
20 Bicentennial CA Oct 28 - Nov 10 C 35 170 21% 36 3 4 0 7 17% 6
21 Burr Oak Woods CNC Oct 30 - Nov 3 F 13 102 13% 16 6 5 0 11 44% 7
22 Burr Oak Woods CNC Nov 6 - 10 F 12 35 34% 12 1 0 1 2 17% 2
23 Burr Oak Woods CNC Nov 13 - 17 F 11 12 92% 12 0 1 0 1 8% 1
24 Bushwhacker Lake CA Sept 15 - Nov 10 B 100 261 38% 101 4 3 0 7 7% 7
25 Caney Mountain CA Dec 9 - 10 B 100 108 93% 103 3 3 0 6 6% 6
26 Columbia Bottom CA Nov 6 - 19 C 40 78 51% 43 2 4 0 6 12% 5
27 Columbia Bottom CA Dec 16 - 31 C 40 73 55% 40 0 1 0 1 3% 1
28 Forest 44 CA Oct 6 - 20 C 75 242 31% 79 5 11 1 17 19% 15
29 Forest 44 CA Dec 1 - 31 C 100 146 68% 100 3 1 0 4 3% 3
30 James A Reed WA Oct 21 - Nov 3 C 50 235 21% 50 4 7 2 13 24% 12
31 Klamberg Woods CA Nov 7 - 9 G 5 91 5% 5 0 4 0 4 40% 2
32 Marais Temps Clair CA Sept 15 - 24 B 20 19 100% 19 0 0 0 0 0% 0
33 Marais Temps Clair CA Oct 28 - Nov 5 B 20 46 43% 20 0 1 0 1 5% 1
34 Otter Slough CA Sept 15 - 30 C 15 13 100% 13 1 3 0 4 23% 3
35 Otter Slough CA Oct 7 - 22 C 15 76 20% 15 0 0 1 1 7% 1
36 Otter Slough CA Oct 28 - Nov 10 C 15 136 11% 16 4 1 0 5 25% 4
37 Otter Slough CA Nov 25 - Dec 10 C 15 90 17% 17 0 1 0 1 6% 1
38 Otter Slough CA Dec 30 - Jan 15 C 15 76 20% 17 0 3 0 3 18% 3
39 Peck Ranch CA Oct 21 - 23 B 200 448 45% 203 10 8 0 18 9% 18
40 Powder Valley CNC Nov 4 - 6 G 8 312 3% 8 3 10 1 14 113% 9
41 Rockwoods Range Nov 1 - 30 C 75 338 22% 76 7 2 2 11 12% 9
42 Rockwoods Range Dec 1 - 31 C 75 147 51% 80 2 2 1 5 6% 5
43 Rockwoods Reservation Nov 6 - 10 D 10 65 15% 10 0 0 0 0 0% 0
44 Rockwoods Reservation Nov 13 - 17 D 10 36 28% 10 1 3 0 4 20% 2
45 Rockwoods Reservation Nov 27 - Dec 1 D 10 10 100% 10 0 3 0 3 30% 3
46 Runge CNC Dec 8 - 10 C 6 126 5% 9 1 3 1 5 33% 3
47 Weldon Spring CA Sept 15 - 24 C 150 164 91% 150 3 10 2 15 10% 15
48 Weldon Spring CA Oct 7 - 20 C 150 285 53% 150 6 10 3 19 12% 18
49 Weldon Spring CA Dec 15 - Jan 15 C 300 580 52% 304 9 11 2 22 7% 20
50 Whetstone Creek CA Oct 1 - Nov 5 C 50 922 5% 52 12 5 1 18 35% 18
Muzzleloader or Cap-&-Ball Firearms Only (9 hunts)
# Hunt Name Date Limit Quota Number Applied Chance Actual Hunters Bucks Does Button Bucks Total Hunter Success- # Successful Hunters
9 Hunts: Total =       621 3933 16% 624 52 41 17 110 18% 110
51 Caney Mountain CA Oct 21 - 22 B 200 576 35% 202 16 12 2 30 15% 30
52 Current River SP Dec 23 - 27 B 18 9 100% 9 0 0 0 0 0% 0
53 Current River SP Dec 29 - Jan 2 B 18 33 100% 22 0 0 0 0 0% 0
54 Forest 44 CA (Restricted) Oct 23 - 24 B 5 8 63% 5 1 0 0 1 20% 1
55 Forest 44 CA Nov 6 - 7 C 30 434 7% 31 6 1 1 8 23% 7
56 Forest 44 CA Nov 13 - 14 C 30 64 47% 31 5 1 1 7 23% 7
57 James A Reed WA Nov 6 - 9 C 40 285 14% 40 8 7 3 18 38% 15
58 Mingo NWR Dec 2 - 3 C 80 1533 5% 80 1 6 1 8 14% 11
59 Peck Ranch CA Dec 9 - 10 B 200 991 20% 204 15 14 9 38 19% 39
Historic Methods (7 hunts – muzzleloading or cap-&-ball firearms; longbow, recurve bow, compound bow, or crossbow)
# Hunt Name Date Limit Quota Number Applied Chance Actual Hunters Bucks Does Button Bucks Total Hunter Success # Successful Hunters
7 Hunts: Total =       430 2002 21% 407 29 60 26 115 24% 98
60 August A. Busch CA Nov 11 - 13 E 100 152 66% 101 0 19 13 32 25% 25
61 August A. Busch CA Nov 18 - 20 B 100 908 11% 100 24 3 1 28 28% 28
62 Bushwhacker Lake CA Dec 2 - 8 B 50 172 29% 52 1 3 2 6 12% 6
63 Bushwhacker Lake CA Dec 23 - 29 B 50 31 100% 31 1 3 0 4 13% 4
64 Davisdale CA Dec 5 - 7 E 30 154 19% 23 0 1 0 1 4% 1
65 Marais Temps Clair CA Jan 1 - 15 B 20 88 23% 20 0 10 4 14 60% 12
66 Pelican Island Nat. Area Nov 4 - 6 G 80 497 16% 80 3 21 6 30 28% 22
Shotguns (2 hunts – with slugs only)
# Hunt Name Date Limit Quota Number Applied Chance Actual Hunters Bucks Does Button Bucks Total Hunter Success # Successful Hunters
2 Hunts: Total =       40 288 14% 41 3 4 0 7 17% 7
67 Columbia Bottom CA Nov 27 - Dec 3 B 20 171 12% 21 1 1 0 2 10% 2
68 Marais Temps Clair CA Oct 7 - 15 B 20 117 17% 20 2 3 0 5 25% 5
Firearms (7 hunts – centerfire, shotguns with slugs, air-powered guns only)
# Hunt Name Date Limit Quota Harvest
Number Applied Chance Actual Hunters Bucks Does Button Bucks Total Hunter Success # Successful Hunters
7 Hunts: Total =       405 3727 11% 409 25 166 57 248 38% 154
75 Hunts: Grand Total =       4,206 20,315 21% 4,240 272 625 172 1,069 20% 830
69 Clarence Cannon NWR Jan 6 - 7 D 12 687 2% 14 1 8 0 9 57% 8
70 Knob Noster SP Dec 9 - 10 H 100 917 11% 100 0 91 31 122 62% 62
71 Mark Twain SP Dec 9 - 10 H 60 566 11% 60 0 37 13 50 50% 30
72 Shaw Nature Reserve Nov 17 - 18 B 8 20 40% 8 1 1 0 2 25% 2
73 Weldon Spring CA Nov 11 - 13 A 100 130 77% 101 0 10 7 17 16% 16
74 Weldon Spring CA Nov 18 - 20 B 100 865 12% 101 12 4 2 18 18% 18
75 Whetstone Creek CA Nov 20 - 22 D 25 542 5% 25 11 15 4 30 72% 18
Youth-Only Shotgun (2 hunts - with slugs only)
# Hunt Name Date Limit Quota Number Applied Chance Actual Hunters Bucks Does Button Bucks Total Hunter Success # Successful Hunters
2 Hunts: Total =       42 33 100% 27 1 2 0 3 11% 3
76 Burr Oak Woods CNC Oct 28 - 29 C 12 18 67% 12 0 0 0 0 0% 0
77 Columbia Bottoms CA Oct 28 - 29 B 30 15 100% 15 1 2 0 3 20% 3
Youth-Only Shotguns, Muzzleloaders, Cap-and-Ball (1 hunt)
# Hunt Name Date Limit Quota Number Applied Chance Actual Hunters Bucks Does Button Bucks Total Hunter Success # Successful Hunters
1 Hunts: Total =       10 11 91% 10 2 1 0 3 30% 3
78 Bushwhacker Lake CA Nov 18 - 19 B 10 11 91% 10 2 1 0 3 30% 3
Youth-Only Firearms (9 hunts – centerfire, shotguns with slugs, air-powered guns only)
# Hunt Name Date Limit Quota Number Applied Chance Actual Hunters Bucks Does Button Bucks Total Hunter Success # Successful Hunters
9 Youth Firearms Hunts: Total =       320 568 56% 294 45 49 24 118 34% 101
12 Youth Hunts: Grand Total =       372 612 61% 331 48 52 24 124 32% 107
79 Bushwhacker Lake CA Oct 28 - 29 B 60 90 67% 60 7 9 6 22 37% 22
80 Current River SP Nov 11 - 15 B 10 0 100% 0 0 0 0 0 0% 0
81 Current River SP Nov 18 - 21 B 10 5 100% 5 0 0 0 0 0% 0
82 Davisdale CA Oct 21 - 22 G 35 68 51% 35 2 13 7 22 37% 13
83 Mingo NWR Nov 4 - 5 B 40 159 25% 41 8 2 2 12 27% 11
84 Ozark National/Big Spring Oct 7 - 8 E 10 25 40% 11 0 6 3 9 55% 6
85 Peck Ranch CA Oct 14 - 15 B 65 114 57% 66 11 9 2 22 33% 22
86 Smithville Lake ML Dec 9 - 10 C 30 61 100% 30 4 8 2 14 37% 11
87 Weldon Spring CA Oct 28 - 29 B 60 46 100% 46 13 2 2 17 35% 16
Persons With Disabilities Firearms (2 hunts – centerfire, shotguns with slugs, air-powered guns only)
# Hunt Name Date Limit Quota Number Applied Chance Actual Hunters Bucks Does Button Bucks Total Hunter Success # Successful Hunters
2 Hunts: Total =       18 40 100% 16 7 7 1 15 75% 12
89 Hunts: Grand Total =       4596 20967 22% 4587 327 684 197 1208 21% 949
88 Swan Lake NWR Nov 3 - 5 B 10 34 29% 10 7 4 0 11 100% 10
89 Bois D'Arc CA Oct 7 - 8 C 8 6 100% 6 0 3 1 4 33% 2